programs
913 rows · 41 columns · primary key (id)
Schema
| column | type | nullable | key |
|---|---|---|---|
| id | integer | no | PK |
| source_id | integer | no | FK → sources.id |
| external_id | text | no | |
| record_name | text | yes | |
| title | text | no | |
| short_description | text | yes | |
| long_description | text | yes | |
| organization_id | integer | yes | FK → organizations.id |
| website_url | text | yes | |
| website_not_english | boolean | no | |
| program_status | text | yes | |
| accepting_applications | boolean | no | |
| show_application_status | boolean | no | |
| intake_types | text[] | no | |
| intake_method | text | yes | |
| intake_start | date | yes | |
| intake_close | date | yes | |
| program_close | date | yes | |
| min_amount | numeric | yes | |
| max_amount | numeric | yes | |
| max_cost_share_pct | numeric | yes | |
| stacking_limit_pct | numeric | yes | |
| repayable | text | yes | |
| max_project_months | numeric | yes | |
| past_recipients_url | text | yes | |
| details_html | text | yes | |
| details_text | text | yes | |
| how_it_works_html | text | yes | |
| how_it_works_text | text | yes | |
| categories | text[] | no | |
| employees_eligible | boolean | no | |
| employee_min | integer | yes | |
| employee_max | integer | yes | |
| targeted | jsonb | no | |
| search | tsvector | yes | |
| raw | jsonb | no | |
| updated_at | timestamp with time zone | no | |
| score_ease | smallint | yes | |
| score_quick_win | smallint | yes | |
| score_competitiveness | smallint | yes | |
| score_niche | smallint | yes |
0–0 of 0 rows
Page 1 of 1